Roller Diameter:76-219mm | Roller Length:190mm to 3500mm |
Roller Tube:Q235 Carbon Steel | Shaft:45# Cold Drawing Round Steel |
Bearing:Single and Double Row Deep Groove Ball Bearing 2rz | Bearing Brand:SKF, FAG, NSK, Lyc etc. |
Finish:Painting/Rubber/Steel Screew/Galvanized | Welding:Mixed Gas Shielded Arc Welding End |
Trademark:SPD | Specification:SPD-CR-0075 |
Origin:Rizhao City, Shandong Province, China | HS Code:841390000 |
Product Description:
Regular Sizes | 4’*8’ 3’*6’ 4’*6’ 3’*7’ etc. Customizable 1220*2440mm / 915*1830mm / 1200*1830mm / 915*2135mm Customizable |
Thickness range | 2mm-25mm Customizable |
Surface Veneer | Bintangor Okoume Keruing Sapeli / Sapele Pencil Cedar Birch Bleached Poplar Radiata Pine Ash Artificial Wood Grain / Pure Color Melamine Impregnated Paper Artificial Wood Grain / Pure Color HPL ( High Pressure Laminates ) |
Face & Back surface veneer Grade | BB/BB BB/CC CC/CC CP C/D CDX |
Core Material | Poplar Hardwood / Eucalyptus Combination ( Softwood + Hardwood ) |
Veneer Connection | Scarf Joint / Lapping Joint / Finger Joint |
Glue Type | MR Glue ( Moisture Resistant ) Urea-Formaldehyde-Resin Glue WBP Glue ( Water Boiled Proof ) Melamine-Formaldehyde-Resin Glue WBP Glue ( Water Boiled Proof ) Phenol-Formaldehyde -Resin Glue |
Formaldehyde Emission Level | E2 E1 ( European Standard ) F1 - F4 ( Japan’s JAS ) Carb P2 ( California Air Resources Board ) |
Size Tolerance | Length / Width : ± 1 mm Thickness : ±0.5mm |
Density | 560 – 650 KGS / CBM |
Moisture Content | Under 18% for Normal Commercial Plywood Under 14% for Different types of furniture use plywood |
Advantages:
1.Not breaking even in the sun.
2.Waterproof in the rain.
3.Contrast to the HPL,it have high wear resistance.There is no scratches even using common hard objects to scrape on it .(except for something like the kine)
Copyright © 2017 - 2021China Ply Sheets Supplier All Rights Reserved