Product Description:
Grade | S550GD, SS80 |
Thickness | 0.13-0.7mm, BWG26, BWG28, BWG30, BWG32, BWG34 |
Width | 600-1500mm |
Length | According to clients request |
Zinc Coating | 40-275g/m2 |
Coating Types | PE, SMP, JD, HDP, PVDF |
Coating | Top Paint: 10~25 micron |
Back Paint: 5~12micron | |
Certificate | ISO9001:2008/SGS/BV |
Standard | EN10147, ASTM A653 |
Advantages:
1.Low foundation cost
2.Easy construction
3.Time saving
4.Labor saving
Copyright © 2017 - 2021China Ply Sheets Supplier All Rights Reserved